Our Services
Our high quality premium DNA tests offer guaranteed peace of mind with the fastest turnaround time in the industry. We use the latest technology and methodology to ensure accurate and reliable results for all our patients.
| # | Test Name | Sample Type | Collection Tube | Category |
|---|---|---|---|---|
| 1 | HBV DNA (Quantitative) | Plasma | K3EDTA Tube | Viral Load / Hepatitis |
| 2 | HBV DNA Drug Resistance Test | Plasma | K3EDTA Tube | Viral Load / Hepatitis |
| 3 | HCV RNA (Quantitative) | Plasma | K3EDTA Tube | Viral Load / Hepatitis |
| 4 | HCV Genotyping | Plasma | K3EDTA Tube | Viral Load / Hepatitis |
| 5 | HLA-A Typing (DNA Based) | Whole Blood | K3EDTA Tube | HLA / Transplant |
| 6 | HLA-B Typing (DNA Based) | Whole Blood | K3EDTA Tube | HLA / Transplant |
| 7 | HLA-DR Typing (DNA Based) | Whole Blood | K3EDTA Tube | HLA / Transplant |
| 8 | T Cell/B Cell Cross Match | Whole Blood | K3EDTA Tube | HLA / Transplant |
| 9 | HLA-B 27 DNA | Whole Blood | K3EDTA Tube | HLA / Transplant |
| 10 | Mycobacterium tuberculosis (MTB) | Sputum/Tissue/Urine | K3EDTA Tube | Infectious Disease |
| 11 | Human Papilloma Virus (HPV) DNA | Cervical Swab/Endometrial tissue/Blood | Falcon tube | Infectious Disease |
| 12 | CMV DNA (Qualitative) | Blood/Urine | K3EDTA Tube | Viral Load |
| 13 | CMV DNA (Quantitative) | Blood/Urine | K3EDTA Tube | Viral Load |
| 14 | HSV (1/2) DNA (Real time PCR) | CSF, Blood | K3EDTA Tube | Viral PCR |
| 15 | BK Virus DNA (Real time PCR) | Blood/Urine | K3EDTA Tube | Viral PCR |
| 16 | BCR-ABL (Quantitative) | Whole Blood, Bone Marrow | K3EDTA Tube | Oncology / Hematology |
| 17 | DNA relationship test for tranplantation | Blood (2 samples) | K3EDTA Tube | HLA / Transplant |
| 18 | Y-Chromosome microdeletion (male infertility) | Blood | K3EDTA Tube | Genetics / Infertility |
| 19 | Chromosomal aneuploidy Check (Trisomy 13,18,21,X and Y) by QF-PCR - Single | Single sample (blood) | K3EDTA Tube | Genetics / Prenatal |
| 20 | Chromosomal aneuploidy Check (Trisomy 13,18,21,X and Y) by QF-PCR - Couple | Couple (blood) | K3EDTA Tube | Genetics / Prenatal |
| 21 | Chromosomal aneuploidy Check (Trisomy 13,18,21,X and Y) by QF-PCR - Single + Amniotic | Single sample + (Amniotic fluid) | K3EDTA Tube | Genetics / Prenatal |
| 22 | Beta-Thalassemia mutation detection - Single | Single sample (blood) | K3EDTA Tube | Genetics / Hematology |
| 23 | Beta-Thalassemia mutation detection - Couple | Couple (blood) | K3EDTA Tube | Genetics / Hematology |
| 24 | Beta-Thalassemia mutation detection - Couple + Amniotic | Couple (blood) + amniotic fluid/CVS | K3EDTA Tube/Falcon Tube | Genetics / Hematology |
| 25 | Triple Test | Whole Blood | Red Tube | Prenatal |
| 26 | Quantiferon TB Gold | Whole Blood | Sodium heparin | Infectious Disease |
| 27 | Clopidogrel Genotyping (PGX) | Whole Blood | K3EDTA Tube | Pharmacogenomics |
| 28 | Aspiring Genotyping (PGX) | Whole Blood | K3EDTA Tube | Pharmacogenomics |
| 29 | PML-RARA | Whole Blood/Bone Marrow | K3EDTA Tube | Oncology / Hematology |
| 30 | BRCA 1 & BRCA 2 by PCT | Sputum, Tissue, Slide, Block | K3EDTA Tube | Oncology |
| 31 | FECAL-Calprotectin | Stool | Stool Collection Tube | Gastrointestinal |
| 32 | ANTI-DS DNA Antibody | Whole Blood | Red Tube | Autoimmune |
| 33 | PCR for Viral neuro 9 Target | CSF/Blood | K3EDTA Tube | Viral PCR / Neurological |
HBV DNA (Quantitative)
#1Sample: Plasma
Tube: K3EDTA Tube
HBV DNA Drug Resistance Test
#2Sample: Plasma
Tube: K3EDTA Tube
HCV RNA (Quantitative)
#3Sample: Plasma
Tube: K3EDTA Tube
HCV Genotyping
#4Sample: Plasma
Tube: K3EDTA Tube
HLA-A Typing (DNA Based)
#5Sample: Whole Blood
Tube: K3EDTA Tube
HLA-B Typing (DNA Based)
#6Sample: Whole Blood
Tube: K3EDTA Tube
HLA-DR Typing (DNA Based)
#7Sample: Whole Blood
Tube: K3EDTA Tube
T Cell/B Cell Cross Match
#8Sample: Whole Blood
Tube: K3EDTA Tube
HLA-B 27 DNA
#9Sample: Whole Blood
Tube: K3EDTA Tube
Mycobacterium tuberculosis (MTB)
#10Sample: Sputum/Tissue/Urine
Tube: K3EDTA Tube
Human Papilloma Virus (HPV) DNA
#11Sample: Cervical Swab/Endometrial tissue/Blood
Tube: Falcon tube
CMV DNA (Qualitative)
#12Sample: Blood/Urine
Tube: K3EDTA Tube
CMV DNA (Quantitative)
#13Sample: Blood/Urine
Tube: K3EDTA Tube
HSV (1/2) DNA (Real time PCR)
#14Sample: CSF, Blood
Tube: K3EDTA Tube
BK Virus DNA (Real time PCR)
#15Sample: Blood/Urine
Tube: K3EDTA Tube
BCR-ABL (Quantitative)
#16Sample: Whole Blood, Bone Marrow
Tube: K3EDTA Tube
DNA relationship test for tranplantation
#17Sample: Blood (2 samples)
Tube: K3EDTA Tube
Y-Chromosome microdeletion (male infertility)
#18Sample: Blood
Tube: K3EDTA Tube
Chromosomal aneuploidy Check (Trisomy 13,18,21,X and Y) by QF-PCR - Single
#19Sample: Single sample (blood)
Tube: K3EDTA Tube
Chromosomal aneuploidy Check (Trisomy 13,18,21,X and Y) by QF-PCR - Couple
#20Sample: Couple (blood)
Tube: K3EDTA Tube
Chromosomal aneuploidy Check (Trisomy 13,18,21,X and Y) by QF-PCR - Single + Amniotic
#21Sample: Single sample + (Amniotic fluid)
Tube: K3EDTA Tube
Beta-Thalassemia mutation detection - Single
#22Sample: Single sample (blood)
Tube: K3EDTA Tube
Beta-Thalassemia mutation detection - Couple
#23Sample: Couple (blood)
Tube: K3EDTA Tube
Beta-Thalassemia mutation detection - Couple + Amniotic
#24Sample: Couple (blood) + amniotic fluid/CVS
Tube: K3EDTA Tube/Falcon Tube
Triple Test
#25Sample: Whole Blood
Tube: Red Tube
Quantiferon TB Gold
#26Sample: Whole Blood
Tube: Sodium heparin
Clopidogrel Genotyping (PGX)
#27Sample: Whole Blood
Tube: K3EDTA Tube
Aspiring Genotyping (PGX)
#28Sample: Whole Blood
Tube: K3EDTA Tube
PML-RARA
#29Sample: Whole Blood/Bone Marrow
Tube: K3EDTA Tube
BRCA 1 & BRCA 2 by PCT
#30Sample: Sputum, Tissue, Slide, Block
Tube: K3EDTA Tube
FECAL-Calprotectin
#31Sample: Stool
Tube: Stool Collection Tube
ANTI-DS DNA Antibody
#32Sample: Whole Blood
Tube: Red Tube
PCR for Viral neuro 9 Target
#33Sample: CSF/Blood
Tube: K3EDTA Tube